Lucky 4

Next fixture
Abertillery vs Senghenydd
05.11.2011 - 2:30pm o'clockCountdown
expired
Since
Senghenydd RFC launch new website!! This site may be bare at the moment - but within the next couple of days it will include match reports, squad details, fixtures and results and a lot more!! Watch this space!!
Notice
Home
League standings
| # | Team | Pld | Pts |
| 1. | Pill Harriers | 8 | 33 |
| 2. | Senghenydd | 8 | 30 |
| 3. | Garndiffaith | 8 | 29 |
| 4. | Abertillery BG | 8 | 23 |
| 5. | Pontypool United | 7 | 21 |
| 6. | Newport HSOB | 8 | 21 |
| 7. | Risca | 8 | 18 |
| 8. | Abergavenny | 8 | 17 |
| 9. | Brynmawr | 8 | 17 |
| 10. | Croesyceiliog | 8 | 9 |
| 11. | Tredegar Ironsides | 7 | 8 |
| 12. | Caerphilly | 8 | 6 |
Starting teams
Click below for this weeks starting teams

